Day 2 2025

Stats

15 Gold + Silver
2 Silver
1 Incomplete

Gold leaderboard

# Coalition Name Time Taken
1 Chocobo vfrants 0h, 28m, 2s
2 Dodoco icseri 0h, 30m, 13s
3 anarama 0h, 56m, 5s
4 Dodoco apartowi 1h, 19m, 56s
5 Chocobo bgebetsb 1h, 45m, 29s
6 Chocobo abied-ch 3h, 48m, 5s
7 Dodoco huakbas 7h, 5m, 7s
8 anpatil 7h, 34m, 15s
9 Dodoco mperger 8h, 40m, 9s
10 flaltens 10h, 0m, 4s
11 Totoro mchoma 10h, 1m, 42s
12 Dodoco adeters 10h, 48m, 42s
13 flink 10h, 57m, 7s
14 lknobloc 11h, 1m, 2s
15 Dodoco iberegsz >24 hrs

Silver leaderboard

# Coalition Name Time Taken
1 Chocobo vfrants 0h, 18m, 33s
2 Dodoco icseri 0h, 26m, 26s
3 anarama 0h, 27m, 25s
4 Dodoco apartowi 0h, 45m, 17s
5 Chocobo bgebetsb 1h, 16m, 52s
6 Chocobo abied-ch 3h, 36m, 36s
7 Dodoco huakbas 6h, 21m, 39s
8 lknobloc 6h, 46m, 41s
9 anpatil 7h, 23m, 18s
10 flaltens 7h, 28m, 21s
11 Totoro mchoma 8h, 13m, 52s
12 Dodoco mperger 8h, 33m, 48s
13 Dodoco adeters 9h, 24m, 6s
14 flink 10h, 48m, 8s
15 Dodoco esezalor 15h, 48m, 32s
16 Dodoco iberegsz >24 hrs
17 Chocobo jromann >24 hrs